Back to Meta-Factory
Atoms
Normalized primitive operations built on proven runtime substrate capabilities
10 planned
0 proven
blocked by Runtime Substrate proofing
PROVEN
| Atom | Description | Depends On | Fill | Status |
| ReadFile | Read file content with offset/limit params | RS-001, RS-003 | 0% | PROVEN |
| WriteFile | Write/overwrite file with directory creation | RS-002, RS-003 | 100% | PROVEN |
| RunCommand | Execute shell command with timeout | RS-005 | 100% | PROVEN |
| CaptureStdout | Capture stdout + stderr + exit code as structured result | RS-006, RS-007, RS-008 | 100% | PROVEN |
| CaptureGitDiff | Capture git diff for working tree changes | RS-009, RS-010 | 100% | PROVEN |
| CallModel | Invoke model with prompt, capture structured response | RS-015 | 100% | PROVEN |
| AppendLedger | Append structured entry to append-only ledger | RS-013 | 100% | PROVEN |
| ValidateJSON | Parse + validate JSON against schema | RS-011, RS-012 | 100% | PROVEN |
| SaveArtifact | Save artifact with metadata and proof link | RS-004 | 100% | PROVEN |
| GuardForbiddenPath | Validate path against forbidden paths, return allow/deny | RS-018 | 100% | PROVEN |
Molecules
Small reusable routines composed from atoms
8 planned
0 proven
blocked by Atoms
FROZEN
| Molecule | Description | Depends On | Fill | Status |
| RunFolderInit | Initialize project folder with directory structure | A-ReadFile, A-WriteFile | 0% | FROZEN |
| PromptDispatch | Route prompt to model with template + context injection | A-CallModel | 0% | FROZEN |
| ArtifactSave | Save structured artifact with automatic naming | A-SaveArtifact | 0% | FROZEN |
| JSONValidate | Validate JSON file against embedded schema | A-ValidateJSON | 0% | FROZEN |
| LedgerAppend | Append entry with timestamp + source + proof ref | A-AppendLedger | 0% | FROZEN |
| DiffCapture | Capture diff with automatic file filtering | A-CaptureGitDiff | 0% | FROZEN |
| OutputNormalize | Normalize stdout/stderr into structured result object | A-CaptureStdout | 0% | FROZEN |
| ReviewPacketBuild | Assemble proof packet from operation results | A-CallModel, RS-019 | 0% | FROZEN |
Crystals
Callable capability functions with four faces: Intake → Operation → Proof/Review → Handoff
6 planned
0 proven
blocked by Molecules
FROZEN
| Crystal | Description | Depends On | Fill | Status |
| TaskIntake | Receive task, validate payload, create intake record | M-JSONValidate, M-LedgerAppend | 0% | FROZEN |
| BuilderDispatch | Dispatch task to builder with context + guardrails | M-PromptDispatch, M-ArtifactSave | 0% | FROZEN |
| ReviewerDispatch | Dispatch review pass with diff + proof context | M-DiffCapture, M-PromptDispatch | 0% | FROZEN |
| EvidencePacketBuild | Build evidence packet with output, diff, log, validation | M-ReviewPacketBuild, M-OutputNormalize | 0% | FROZEN |
| DecisionGate | Gate pass/fail on review result, route to handoff or retry | C-TaskIntake, C-ReviewerDispatch | 0% | FROZEN |
| FinalPacketBuild | Assemble final proof packet with full evidence chain | C-EvidencePacketBuild, M-LedgerAppend | 0% | FROZEN |
Primes
Reusable execution modules composed from crystals
6 planned
0 proven
blocked by Crystals
FROZEN
| Prime | Description | Depends On | Fill | Status |
| Execution Prime | End-to-end task execution with intake → build → review → handoff | C-TaskIntake, C-BuilderDispatch, C-DecisionGate | 0% | FROZEN |
| Reviewer Prime | Full review pass with evidence verification | C-ReviewerDispatch, C-EvidencePacketBuild | 0% | FROZEN |
| Diagnostic Prime | System diagnostic with health check and error analysis | A-CaptureStdout, M-OutputNormalize | 0% | FROZEN |
| Evidence Prime | Full evidence chain builder for capability verification | C-EvidencePacketBuild, C-FinalPacketBuild | 0% | FROZEN |
| Research Prime | Multi-source research with synthesis and citation | M-PromptDispatch, M-ArtifactSave | 0% | FROZEN |
| Composition Prime | Compose primitives into higher-order workflows | P-Execution, P-Reviewer | 0% | FROZEN |
Engines
Domain engines composed from primes
5 planned
0 proven
blocked by Primes
FROZEN
| Engine | Description | Depends On | Fill | Status |
| Page Builder Engine | Build production-ready HTML/CSS pages from spec | P-Execution, P-Reviewer | 0% | FROZEN |
| Proposal Engine | Generate structured proposals with research + citations | P-Research, P-Evidence | 0% | FROZEN |
| Outreach Engine | Personalized outreach with recipient research + template composition | P-Research, P-Composition | 0% | FROZEN |
| Research Engine | Deep domain research with multi-source synthesis | P-Research, P-Diagnostic | 0% | FROZEN |
| Visual Engine | Generate diagrams, dashboards, and visual artifacts | P-Execution, M-ArtifactSave | 0% | FROZEN |
Factories
Compilations of multiple engines
4 planned
0 proven
blocked by Engines
FROZEN
| Factory | Description | Depends On | Fill | Status |
| Website Factory | End-to-end website: spec → pages → review → deploy | E-PageBuilder, P-Reviewer | 0% | FROZEN |
| Proposal Factory | Proposal pipeline: research → draft → review → final | E-Proposal, E-Outreach | 0% | FROZEN |
| Visual Foundry | Visual asset generation: diagrams → dashboards → export | E-Visual, E-PageBuilder | 0% | FROZEN |
| Lead Refinery | Lead pipeline: research → outreach → followup → track | E-Outreach, E-Research | 0% | FROZEN |
Systems
Applied operational products built from factories
— planned
0 proven
blocked by Factories
FROZEN
Placeholder — no entries defined. Systems emerge from factory compilations.